Area | Species | Boat | Shore |
---|---|---|---|
D | ANGLER FISH | 25 lbs 0 oz | 20 lbs 0 oz |
D | BASS | 9 lbs 8 oz | 9 lbs 8 oz |
D | BREAM – BLACK | 3 lbs 8 oz | 2 lbs 8 oz |
D | BREAM – GILTHEAD | 2 lbs 0 oz | 2 lbs 0 oz |
D | BREAM – RED | 2 lbs 8 oz | 1 lbs 0 oz |
D | BRILL | 4 lbs 8 oz | 1 lbs 8 oz |
D | BULL HUSS | 12 lbs 0 oz | 8 lbs 0 oz |
D | CATFISH | 5 lbs 0 oz | 4 lbs 0 oz |
D | COALFISH | 5 lbs 0 oz | 2 lbs 0 oz |
D | COD | 20 lbs 0 oz | 10 lbs 0 oz |
D | CONGER EEL | 40 lbs 0 oz | 25 lbs 0 oz |
D | DAB | 1 lbs 0 oz | 1 lbs 0 oz |
D | FLOUNDER | 2 lbs 12 oz | 2 lbs 8 oz |
D | GARFISH | 1 lbs 4 oz | 1 lbs 4 oz |
D | GURNARD – RED | 1 lbs 4 oz | 1 lbs 0 oz |
D | GURNARD – TUB | 3 lbs 8 oz | 1 lbs 8 oz |
D | HADDOCK | 4 lbs 0 oz | 1 lbs 0 oz |
D | JOHN DORY | 3 lbs 8 oz | 1 lbs 0 oz |
D | LESSER SPOTTED DOGFISH | 3 lbs 0 oz | 2 lbs 8 oz |
D | LING | 20 lbs 0 oz | 5 lbs 0 oz |
D | MACKEREL | 2 lbs 0 oz | 1 lbs 8 oz |
D | MEGRIM | 1 lbs 4 oz | 1 lbs 0 oz |
D | MONKFISH | 35 lbs 0 oz | 25 lbs 0 oz |
D | MULLET – GOLDEN GREY | 2 lbs 0 oz | 1 lbs 8 oz |
D | MULLET – RED | 1 lbs 8 oz | 1 lbs 4 oz |
D | MULLET – THICK LIPPED | 4 lbs 0 oz | 4 lbs 0 oz |
D | MULLET – THIN LIPPED | 3 lbs 8 oz | 3 lbs 8 oz |
D | PLAICE | 4 lbs 0 oz | 2 lbs 8 oz |
D | POLLACK | 16 lbs 0 oz | 4 lbs 0 oz |
D | POUTING | 3 lbs 0 oz | 1 lbs 8 oz |
D | RAY – BLONDE | 25 lbs 0 oz | 12 lbs 0 oz |
D | RAY – SMALL EYED OR PAINTED | 11 lbs 0 oz | 8 lbs 0 oz |
D | RAY – SPOTTED OR HOMELYN | 5 lbs 8 oz | 4 lbs 8 oz |
D | RAY – STING | 30 lbs 0 oz | 25 lbs 0 oz |
D | RAY – THORNBACK | 12 lbs 0 oz | 10 lbs 0 oz |
D | RAY – UNDULATE | 16 lbs 0 oz | 12 lbs 0 oz |
D | ROCKLING – 3 BEARDED | 1 lbs 8 oz | 1 lbs 8 oz |
D | SCAD | 1 lbs 8 oz | 1 lbs 0 oz |
D | SHARK – BLUE | 60 lbs 0 oz | 0 lbs 0 oz |
D | SHARK – MAKO | 140 lbs 0 oz | 0 lbs 0 oz |
D | SHARK – PORBEAGLE | 140 lbs 0 oz | 0 lbs 0 oz |
D | SHARK – THRESHER | 140 lbs 0 oz | 0 lbs 0 oz |
D | SILVER EEL | 2 lbs 8 oz | 2 lbs 8 oz |
D | SMOOTHHOUNDS – ALL | 15 lbs 0 oz | 10 lbs 0 oz |
D | SOLE | 2 lbs 0 oz | 2 lbs 0 oz |
D | SPURDOG | 16 lbs 0 oz | 8 lbs 0 oz |
D | TOPE | 45 lbs 0 oz | 25 lbs 0 oz |
D | TRIGGER FISH | 3 lbs 0 oz | 2 lbs 8 oz |
D | TURBOT | 15 lbs 0 oz | 5 lbs 0 oz |
D | WEAVER – GREATER | 0 lbs 12 oz | 0 lbs 12 oz |
D | WHITING | 3 lbs 8 oz | 1 lbs 8 oz |
D | WRASSE – BALLAN | 5 lbs 0 oz | 4 lbs 0 oz |
D | WRASSE – CUCKOO | 1 lbs 4 oz | 1 lbs 4 oz |
JUNIOR Specimen Weights
Area | Species | Boat | Shore |
---|---|---|---|
D | ANGLER FISH | 17 lbs 0 oz | 14 lbs 0 oz |
D | BASS | 6 lbs 8 oz | 6 lbs 8 oz |
D | BREAM – BLACK | 2 lbs 8 oz | 1 lbs 8 oz |
D | BREAM – GILTHEAD | 1 lbs 12 oz | 1 lbs 12 oz |
D | BREAM – RED | 1 lbs 8 oz | 1 lbs 8 oz |
D | BRILL | 3 lbs 4 oz | 1 lbs 0 oz |
D | BULL HUSS | 8 lbs 8 oz | 5 lbs 8 oz |
D | CATFISH | 3 lbs 8 oz | 3 lbs 0 oz |
D | COALFISH | 17 lbs 8 oz | 7 lbs 0 oz |
D | COD | 28 lbs 0 oz | 11 lbs 8 oz |
D | CONGER EEL | 3 lbs 8 oz | 1 lbs 8 oz |
D | DAB | 0 lbs 12 oz | 0 lbs 12 oz |
D | FLOUNDER | 2 lbs 0 oz | 1 lbs 12 oz |
D | GARFISH | 0 lbs 14 oz | 0 lbs 12 oz |
D | GURNARD – RED | 0 lbs 14 oz | 0 lbs 12 oz |
D | GURNARD – TUB | 1 lbs 12 oz | 1 lbs 0 oz |
D | HADDOCK | 3 lbs 0 oz | 0 lbs 12 oz |
D | JOHN DORY | 2 lbs 8 oz | 0 lbs 12 oz |
D | LESSER SPOTTED DOGFISH | 2 lbs 0 oz | 1 lbs 12 oz |
D | LING | 14 lbs 0 oz | 3 lbs 8 oz |
D | MACKEREL | 1 lbs 8 oz | 1 lbs 0 oz |
D | MEGRIM | 0 lbs 14 oz | 0 lbs 12 oz |
D | MONKFISH | 25 lbs 0 oz | 17 lbs 8 oz |
D | MULLET – GOLDEN GREY | 1 lbs 8 oz | 1 lbs 0 oz |
D | MULLET – RED | 1 lbs 0 oz | 0 lbs 14 oz |
D | MULLET – THICK LIPPED | 3 lbs 0 oz | 3 lbs 0 oz |
D | MULLET – THIN LIPPED | 2 lbs 8 oz | 2 lbs 8 oz |
D | PLAICE | 3 lbs 4 oz | 1 lbs 12 oz |
D | POLLACK | 11 lbs 0 oz | 3 lbs 0 oz |
D | POUTING | 2 lbs 0 oz | 1 lbs 0 oz |
D | RAY – BLONDE | 18 lbs 0 oz | 9 lbs 0 oz |
D | RAY – SMALL EYED OR PAINTED | 7 lbs 8 oz | 5 lbs 8 oz |
D | RAY – SPOTTED OR HOMELYN | 3 lbs 12 oz | 3 lbs 0 oz |
D | RAY – STING | 20 lbs 0 oz | 17 lbs 8 oz |
D | RAY – THORNBACK | 10 lbs 0 oz | 7 lbs 0 oz |
D | RAY – UNDULATE | 10 lbs 0 oz | 8 lbs 0 oz |
D | ROCKLING – 3 BEARDED | 1 lbs 0 oz | 1 lbs 0 oz |
D | SCAD | 1 lbs 0 oz | 0 lbs 12 oz |
D | SILVER EEL | 1 lbs 12 oz | 1 lbs 12 oz |
D | SMOOTHHOUNDS – ALL | 10 lbs 0 oz | 7 lbs 0 oz |
D | SOLE | 1 lbs 8 oz | 1 lbs 8 oz |
D | SPURDOG | 8 lbs 0 oz | 5 lbs 8 oz |
D | TOPE | 30 lbs 0 oz | 18 lbs 0 oz |
D | TRIGGER FISH | 2 lbs 0 oz | 1 lbs 12 oz |
D | TURBOT | 10 lbs 0 oz | 2 lbs 0 oz |
D | WEEVER – GREATER | 0 lbs 8 oz | 0 lbs 8 oz |
D | WHITING | 2 lbs 4 oz | 1 lbs 0 oz |
D | WRASSE – BALLAN | 3 lbs 8 oz | 3 lbs 0 oz |
D | WRASSE – CUCKOO | 0 lbs 14 oz | 0 lbs 14 oz |